Schedules
Time | Match № | First player | Second player | Score in games | Games | Notes | Statistics |
---|---|---|---|---|---|---|---|
31.08.2016 | |||||||
14:00 | 1 | Qin Xu Ying | Meng Jia Qi | 8:11; 14:12; 9:11; 2:11; | 1:3 | Details | |
14:30 | 2 | Wang Kun | Liu Cong | 11:13; 9:11; 11:3; 11:8; 11:8; | 3:2 | Details | |
15:00 | 3 | Li Wen Jun | Qin Xu Ying | 11:7; 4:11; 8:11; 6:11; | 1:3 | Details | |
15:30 | 4 | Liu Cong | Shi Chen Xi | 9:11; 11:13; 6:11; | 0:3 | Details | |
16:00 | 5 | Meng Jia Qi | Wang Kun | 7:11; 11:9; 11:5; 8:11; 11:13; | 2:3 | Details | |
16:30 | 6 | Shi Chen Xi | Qin Xu Ying | 11:7; 8:11; 11:6; 11:7; | 3:1 | Details | |
17:00 | 7 | Wang Kun | Li Wen Jun | 3:11; 11:9; 8:11; 11:4; 14:12; | 3:2 | Details | |
17:30 | 8 | Liu Cong | Meng Jia Qi | 8:11; 9:11; 11:7; 10:12; | 1:3 | Details | |
18:00 | 9 | Shi Chen Xi | Li Wen Jun | 11:6; 11:3; 11:2; | 3:0 | Details | |
1.09.2016 | |||||||
14:00 | 10 | Qin Xu Ying | Wang Kun | 10:12; 9:11; 7:11; | 0:3 | Details | |
14:30 | 11 | Li Wen Jun | Liu Cong | 16:18; 11:5; 11:8; 11:7; | 3:1 | Details | |
15:00 | 12 | Meng Jia Qi | Shi Chen Xi | 5:11; 6:11; 9:11; | 0:3 | Details | |
15:30 | 13 | Qin Xu Ying | Liu Cong | 11:6; 9:11; 12:10; 12:10; | 3:1 | Details | |
16:00 | 14 | Shi Chen Xi | Wang Kun | 11:5; 11:8; 12:10; | 3:0 | Details | |
16:30 | 15 | Li Wen Jun | Meng Jia Qi | 11:4; 7:11; 11:13; 11:6; 11:4; | 3:2 | Details | |
17:00 | 16 | Li Wen Jun | Liu Cong | 12:10; 10:12; 11:4; 11:8; | 3:1 | 5th Place | Details |
17:30 | 17 | Meng Jia Qi | Qin Xu Ying | 8:11; 11:6; 11:7; 11:6; | 3:1 | 3rd Place | Details |
18:00 | 18 | Shi Chen Xi | Wang Kun | 16:14; 11:13; 7:11; 11:8; 11:6; | 3:2 | Final | Details |
Results
№ | Players | 1 | 2 | 3 | 4 | 5 | 6 | Points | Ratios | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qin Xu Ying | ![]() | 1 1:3 | 1 0:3 | 2 3:1 | 2 3:1 | 1 1:3 | 7 | ||
2 | Meng Jia Qi | 2 3:1 | ![]() | 1 2:3 | 2 3:1 | 1 2:3 | 1 0:3 | 7 | ||
3 | Wang Kun | 2 3:0 | 2 3:2 | ![]() | 2 3:2 | 2 3:2 | 1 0:3 | 9 | ||
4 | Liu Cong | 1 1:3 | 1 1:3 | 1 2:3 | ![]() | 1 1:3 | 1 0:3 | 5 | ||
5 | Li Wen Jun | 1 1:3 | 2 3:2 | 1 2:3 | 2 3:1 | ![]() | 1 0:3 | 7 | ||
6 | Shi Chen Xi | 2 3:1 | 2 3:0 | 2 3:0 | 2 3:0 | 2 3:0 | ![]() | 10 |