Schedules
Time | Match № | First player | Second player | Score in games | Games | Notes | Statistics |
---|---|---|---|---|---|---|---|
7.06.2017 | |||||||
14:00 | 1 | Niu Zi Cheng | Rui Jian Jun | 13:11; 6:11; 11:6; 11:7; | 3:1 | Details | |
14:30 | 2 | Xia Ming Jun | Wu Zhen | 5:11; 11:8; 7:11; 7:11; | 1:3 | Details | |
15:00 | 3 | Huang Shun | Niu Zi Cheng | 10:12; 4:11; 7:11; | 0:3 | Details | |
15:30 | 4 | Wu Zhen | Cao Meng | 7:11; 11:3; 11:; | 0:3 | Details | |
16:00 | 5 | Rui Jian Jun | Xia Ming Jun | 10:12; 8:11; 6:11; | 0:3 | Details | |
16:30 | 6 | Cao Meng | Niu Zi Cheng | 7:11; 11:9; 12:14; 11:5; 8:11; | 2:3 | Details | |
17:00 | 7 | Xia Ming Jun | Huang Shun | 11:6; 11:6; 4:11; 11:4; | 3:1 | Details | |
17:30 | 8 | Wu Zhen | Rui Jian Jun | 11:4; 11:3; 11:4; | 3:0 | Details | |
18:00 | 9 | Cao Meng | Huang Shun | 14:12; 12:10; 11:7; | 3:0 | Details | |
8.06.2017 | |||||||
14:00 | 10 | Niu Zi Cheng | Xia Ming Jun | 5:11; 11:5; 8:11; 11:13; | 1:3 | Details | |
14:30 | 11 | Huang Shun | Wu Zhen | 5:11; 11:8; 11:5; 11:9; | 3:1 | Details | |
15:00 | 12 | Rui Jian Jun | Cao Meng | 7:11; 7:11; 11:5; 9:11; | 1:3 | Details | |
15:30 | 13 | Niu Zi Cheng | Wu Zhen | 9:11; 4:11; 14:12; 11:8; 11:4; | 3:2 | Details | |
16:00 | 14 | Cao Meng | Xia Ming Jun | 11:3; 11:8; 8:11; 11:3; | 3:1 | Details | |
16:30 | 15 | Huang Shun | Rui Jian Jun | 11:7; 11:8; 11:8; | 3:0 | Details | |
17:25 | 16 | Wu Zhen | Rui Jian Jun | 8:11; 11:3; 11:9; 11:3; | 3:1 | 5th Place | Details |
17:50 | 17 | Xia Ming Jun | Huang Shun | 3:11; 11:7; 4:11; 11:7; 17:19; | 2:3 | 3th Place | Details |
18:30 | 18 | Niu Zi Cheng | Cao Meng | 12:10; 7:11; 4:11; 11:6; 8:11; | 2:3 | Final | Details |
Results
№ | Players | 1 | 2 | 3 | 4 | 5 | 6 | Points | Ratios | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niu Zi Cheng | ![]() | 2 3:1 | 1 1:3 | 2 3:2 | 2 3:0 | 2 3:2 | 9 | ||
2 | Rui Jian Jun | 1 1:3 | ![]() | 1 0:3 | 1 0:3 | 1 0:3 | 1 1:3 | 5 | ||
3 | Xia Ming Jun | 2 3:1 | 2 3:0 | ![]() | 1 1:3 | 2 3:1 | 1 1:3 | 8 | ||
4 | Wu Zhen | 1 2:3 | 2 3:0 | 2 3:1 | ![]() | 1 1:3 | 1 0:3 | 7 | ||
5 | Huang Shun | 1 0:3 | 2 3:0 | 1 1:3 | 2 3:1 | ![]() | 1 0:3 | 7 | ||
6 | Cao Meng | 1 2:3 | 2 3:1 | 2 3:1 | 2 3:0 | 2 3:0 | ![]() | 9 |