Schedules
Time | Match № | First player | Second player | Score in games | Games | Notes | Statistics |
---|---|---|---|---|---|---|---|
19.07.2017 | |||||||
14:00 | 1 | Zhang Zi Gui | Wang Chu | 11:6; 11:4; 11:8; | 3:0 | Details | |
14:30 | 2 | Ye Jun You | Zhao Li Tian | 11:6; 11:4; 11:5; | 3:0 | Details | |
15:00 | 3 | Wang Chen Chuan Sui | Zhang Zi Gui | 8:11; 6:11; 10:12; | 0:3 | Details | |
15:30 | 4 | Zhao Li Tian | Shen Shi Xing | 14:16; 6:11; 12:10; 5:11; | 1:3 | Details | |
16:00 | 5 | Wang Chu | Ye Jun You | 11:4; 7:11; 9:11; 10:12; | 1:3 | Details | |
16:30 | 6 | Shen Shi Xing | Zhang Zi Gui | 11:13; 11:7; 3:11; 12:10; 5:11; | 2:3 | Details | |
17:00 | 7 | Ye Jun You | Wang Chen Chuan Sui | 11:8; 11:7; 11:9; | 3:0 | Details | |
17:30 | 8 | Zhao Li Tian | Wang Chu | 7:11; 9:11; 9:11; | 0:3 | Details | |
18:00 | 9 | Shen Shi Xing | Wang Chen Chuan Sui | 7:11; 6:11; 4:11; | 0:3 | Details | |
20.07.2017 | |||||||
14:00 | 10 | Zhang Zi Gui | Ye Jun You | 9:11; 8:11; 1:11; | 0:3 | Details | |
14:30 | 11 | Wang Chen Chuan Sui | Zhao Li Tian | 6:11; 5:11; 16:14; 11:3; 11:7; | 3:2 | Details | |
15:00 | 12 | Wang Chu | Shen Shi Xing | 11:9; 9:11; 9:11; 10:12; | 1:3 | Details | |
15:30 | 13 | Zhang Zi Gui | Zhao Li Tian | 11:5; 11:8; 11:5; | 3:0 | Details | |
16:00 | 14 | Shen Shi Xing | Ye Jun You | 8:11; 9:11; 9:11; | 0:3 | Details | |
16:30 | 15 | Wang Chen Chuan Sui | Wang Chu | 6:11; 2:11; 11:9; 4:11; | 1:3 | Details | |
17:20 | 16 | Shen Shi Xing | Zhao Li Tian | 12:10; 12:10; 11:7; | 3:0 | 5th Place | Details |
17:40 | 17 | Wang Chu | Wang Chen Chuan Sui | 1:11; 11:5; 11:6; 11:6; | 3:1 | 3th Place | Details |
18:10 | 18 | Ye Jun You | Zhang Zi Gui | 2:11; 11:7; 11:9; 7:11; 11:9; | 3:2 | Final | Details |
Results
№ | Players | 1 | 2 | 3 | 4 | 5 | 6 | Points | Ratios | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang Zi Gui | ![]() | 2 3:0 | 1 0:3 | 2 3:0 | 2 3:0 | 2 3:2 | 9 | ||
2 | Wang Chu | 1 0:3 | ![]() | 1 1:3 | 2 3:0 | 2 3:1 | 1 1:3 | 7 | ||
3 | Ye Jun You | 2 3:0 | 2 3:1 | ![]() | 2 3:0 | 2 3:0 | 2 3:0 | 10 | ||
4 | Zhao Li Tian | 1 0:3 | 1 0:3 | 1 0:3 | ![]() | 1 2:3 | 1 1:3 | 5 | ||
5 | Wang Chen Chuan Sui | 1 0:3 | 1 1:3 | 1 0:3 | 2 3:2 | ![]() | 2 3:0 | 7 | ||
6 | Shen Shi Xing | 1 2:3 | 2 3:1 | 1 0:3 | 2 3:1 | 1 0:3 | ![]() | 7 |