Schedules
Time | Match № | First player | Second player | Score in games | Games | Notes | Statistics |
---|---|---|---|---|---|---|---|
6.09.2017 | |||||||
14:00 | 1 | Zhao Li Tian | Chen Pin Ji | 6:11; 11:8; 4:11; 8:11; | 1:3 | Details | |
14:30 | 2 | Xu Yuan Yuan | Huang Jian Jiang | 5:11; 12:10; 11:6; 11:1; | 3:1 | Details | |
15:00 | 3 | Zhang Bin | Zhao Li Tian | 4:11; 11:9; 4:11; 3:11; | 1:3 | Details | |
15:30 | 4 | Huang Jian Jiang | Su Zhi Qiang | 3:11; 11:5; 5:11; 4:11; | 1:3 | Details | |
16:00 | 5 | Chen Pin Ji | Xu Yuan Yuan | 11:6; 11:9; 11:7; | 3:0 | Details | |
16:30 | 6 | Su Zhi Qiang | Zhao Li Tian | 5:11; 10:12; 1:11; | 0:3 | Details | |
17:00 | 7 | Xu Yuan Yuan | Zhang Bin | 12:10; 11:3; 11:5; | 3:0 | Details | |
17:30 | 8 | Huang Jian Jiang | Chen Pin Ji | 11:2; 12:10; 12:10; | 3:0 | Details | |
18:00 | 9 | Su Zhi Qiang | Zhang Bin | 10:12; 11:3; 9:11; 15:13; 9:11; | 2:3 | Details | |
7.09.2017 | |||||||
14:00 | 10 | Zhao Li Tian | Xu Yuan Yuan | 11:8; 9:11; 15:13; 11:8; | 3:1 | Details | |
14:30 | 11 | Zhang Bin | Huang Jian Jiang | 11:7; 11:8; 10:12; 11:6; | 3:1 | Details | |
15:00 | 12 | Chen Pin Ji | Su Zhi Qiang | 11:6; 5:11; 11:9; 11:4; | 3:1 | Details | |
15:30 | 13 | Zhao Li Tian | Huang Jian Jiang | 11:9; 11:4; 9:11; 11:8; | 3:1 | Details | |
16:00 | 14 | Su Zhi Qiang | Xu Yuan Yuan | 11:5; 11:7; 11:3; | 3:0 | Details | |
16:30 | 15 | Zhang Bin | Chen Pin Ji | 6:11; 5:11; 9:11; | 0:3 | Details | |
17:00 | 16 | Zhang Bin | Huang Jian Jiang | 11:9; 11:8; 16:18; 15:13; | 3:1 | 5th Place | Details |
17:30 | 17 | Su Zhi Qiang | Xu Yuan Yuan | 8:11; 10:12; 6:11; | 0:3 | 3th Place | Details |
18:00 | 18 | Chen Pin Ji | Zhao Li Tian | 4:11; 14:12; 11:5; 11:5; | 3:1 | Final | Details |
Results
№ | Players | 1 | 2 | 3 | 4 | 5 | 6 | Points | Ratios | Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhao Li Tian | ![]() | 1 1:3 | 2 3:1 | 2 3:1 | 2 3:1 | 2 3:0 | 9 | ||
2 | Chen Pin Ji | 2 3:1 | ![]() | 2 3:0 | 1 0:3 | 2 3:0 | 2 3:1 | 9 | ||
3 | Xu Yuan Yuan | 1 1:3 | 1 0:3 | ![]() | 2 3:1 | 2 3:0 | 1 0:3 | 7 | ||
4 | Huang Jian Jiang | 1 1:3 | 2 3:0 | 1 1:3 | ![]() | 1 1:3 | 1 1:3 | 6 | ||
5 | Zhang Bin | 1 1:3 | 1 0:3 | 1 0:3 | 2 3:1 | ![]() | 2 3:2 | 7 | ||
6 | Su Zhi Qiang | 1 0:3 | 1 1:3 | 2 3:0 | 2 3:1 | 1 2:3 | ![]() | 7 |